|
Election Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Selectman | ||||||
|---|---|---|---|---|---|---|
| CANDIDATE | PARTY | DISTRICT 1 | DISTRICT 2 | ABSENTEE | TOTAL | ELECTED |
| Al Goldberg | D | 1,130 | 1,013 | 97 | 2,240 | |
| Fillmore McPherson | R | 1,610 | 1,337 | 163 | 3,110 | |
| Peter Manko | WI | 20 | 11 | 0 | 31 | |
[top]
| Board of Assessment Appeals | ||||||
|---|---|---|---|---|---|---|
| CANDIDATE | PARTY | DISTRICT 1 | DISTRICT 2 | ABSENTEE | TOTAL | ELECTED |
| Eileen Banisch | R | 1,637 | 1,343 | 160 | 3,140 | |
| Marc Weinstein | D | 991 | 891 | 77 | 1,959 | |
[top]
| Zoning Board of Appeals Alternates | ||||||
|---|---|---|---|---|---|---|
| CANDIDATE | PARTY | DISTRICT 1 | DISTRICT 2 | ABSENTEE | TOTAL | ELECTED |
| Thomas Kelly | R | 1,782 | 1,567 | 187 | 3,536 | |
| Bettina Brainsted | D | 1,531 | 1,340 | 131 | 3,002 | |
[top]
![]()
HOME | TOWN OFFICES | CALENDAR | BOARDS & COMMISSIONS | MADISON
INFORMATION | LINKS OF INTEREST | EMPLOYMENT
TOWN OFFICES - 8 CAMPUS DRIVE - MADISON,
CONNECTICUT 06443
Questions or Comments about this site
please contact the Webmaster
To read our PDF publications you may need to download Adobe
Acrobat Reader