Madison, Connecticut
Municipal Election
November 8, 2011
| District I | District II | Absentee | Machine | Grand Total | ||
| First Selectman | ||||||
| Fillmore McPherson [R] | 900 | 641 | 35 | 1541 | 1576 | |
| Selectmen | ||||||
| Joan Walker [D] | 486 | 360 | 17 | 846 | 863 | |
| Al Goldberg [D] | 552 | 408 | 19 | 960 | 979 | |
| Diane Stadterman [R] | 586 | 425 | 27 | 1011 | 1038 | |
| Joseph MacDougald [R] | 621 | 421 | 26 | 1042 | 1068 | |
| Board of Finance | ||||||
| Bennett Pudlin [D] | 679 | 513 | 25 | 1192 | 1217 | |
| Scott Gyllensten [D] | 705 | 538 | 27 | 1243 | 1270 | |
| Alexander M. "Sandy" McKissick [R] | 831 | 623 | 36 | 1454 | 1490 | |
| Board of Education | ||||||
| Seth Klaskin [D] | 678 | 520 | 29 | 1198 | 1227 | |
| Robert Ruggiero [D] | 723 | 539 | 30 | 1262 | 1292 | |
| Bill Clorite [R] | 816 | 587 | 38 | 1403 | 1441 | |
| Ryan Suerth [R] | 796 | 598 | 37 | 1394 | 1431 | |
| Board of Assessment Appeals | ||||||
| David Hardy [D] | 510 | 393 | 23 | 903 | 926 | |
| Jerry Koch [R] | 682 | 491 | 30 | 1173 | 1203 | |
| Peter Parisi [R] | 757 | 527 | 33 | 1284 | 1317 | |
| Zoning Board of Appeals | ||||||
| Ned Moore [D] | 650 | 449 | 34 | 1099 | 1133 | |
| Joel Marcus [D] | 597 | 432 | 20 | 1029 | 1049 | |
| Sally Geisler [R] | 750 | 555 | 34 | 1305 | 1339 | |
| Thomas Kelty [R] | 704 | 507 | 32 | 1211 | 1243 | |
| Zoning Board of Appeals Alternates | ||||||
| J. Scott Scherban [R] | 810 | 593 | 35 | 1403 | 1438 | |
| Total Electors | 13182 |
| Total Absentee | 49 |
| Machine Total | 2035 |
| Total Votes (inc absentee) |
2084 |
| % of Voters | 15.80% |

