- You Are Here:
- Home
- Town Departments
- Senior Services
- Bocce
Bocce
Click the event for a listing of teams & court numbers:
League 1: Thursday
Place | Team # | Total Wins |
Total Losses |
YTD Points For |
---|---|---|---|---|
1st | 8 | 13 | 4 | 330 |
2nd | 10 | 12 | 5 | 322 |
3rd | 11 | 11 | 6 | 331 |
4th | 6 | 11 | 6 | 330 |
5th | 3 | 11 | 6 | 308 |
6th | 7 | 9 | 8 | 322 |
7th | 4 | 7 | 10 | 291 |
8th | 9 | 7 | 10 | 287 |
9th | 1 | 7 | 10 | 279 |
10th | 2 | 6 | 11 | 263 |
11th | 12 | 5 | 12 | 267 |
12th | 5 | 3 | 14 | 249 |
Standings are calculated by first Total Wins, secondly Total Losses and thirdly Points For.
League 2: Tuesday
Place | Team # | Total Wins | Total Losses | YTD Points For |
---|---|---|---|---|
1st | 1 | 12 | 2 | 270 |
2nd | 4 | 9 | 5 | 251 |
3rd | 2 | 8 | 5 | 235 |
4th | 8 | 7 | 7 | 229 |
5th | *7 | 7 | 7 | 226 |
6th | *3 | 5 | 8 | 195 |
7th | 6 | 4 | 10 | 213 |
8th | 5 | 2 | 12 | 180 |
-
Senior Center
Physical Address
29 Bradley Road
Madison, CT 06443
Phone (203) 245-5627Fax (203) 318-0670
Office Hours
Effective Jan. 1, 2023
Monday-Thursday:
8:30 a.m. - 4:00 p.m.Friday:
8:30 a.m. - 2:00 p.m.
-
Dial-A-Ride
Phone (203) 245-5627